توضیحات
| Port size | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ |
| Fluid | Compressed air |
| Regulator construction | Piston |
| Body material | Aluminum Die-cast |
| Bowl material | Polycarbonate |
| Filtration | PE: 5µm (Standard) |
| Operating pressure range | 3 L/min | 6 L/min | 10 L/min |
| Grade of filtration | 0.5~9.9kgf/cm2 |
| Max. inlet pressure | 15kgf/cm2 |
| Ambient temperature | -10°C~60°C |
| Filter bowl capacity | 105cc | 210cc |
| Lubricator bowl capacity | 125cc | 235cc |
| Max. flow rate | 2080 | 2100 | 2600 | 7940 | 8200 |
| Standard drain | Semi-auto drain |
| Net weight | 1480g | 2145g |
| Accessories | Pressure gauge, Mounting bracket set, Plug |
