توضیحات
| Manometer | 0-12bar | OMA-40-16-1/8 | OMA-50-16-1/4 |
| Medium | Compressed Air |
| Features of structure | Sintered filter with water sparator;MINI/MIDI:MAXI:Piston regulator;Diaphragm type regulator;Direct constant-density lubricator |
| Mounting type | Pipe mounting or foot mounting |
| Assembly position | Vertical± 5° |
| Working pressure | 0.5~12bar/0.5~7bar |
| Min.Standard nominal flow rate | 3 L/min | 6 L/min | 10 L/min |
| Grade of filtration | 40 m/5 m |
| Capacity of condensate fluid | 22ml |
| Timperature range | 0~60℃ |
| Materials information | Housing:Zinc die-casting;Filter bowl and oil bowl:PC;Meta bowl guard:Aluminium alloy;Sealing:NBR;Adjusting knob:POM |



